[ Home ] [ Registration ] [ Schedule ] [ contacts.htm ] [ Groups ] [ Photos ] [ Pools ] [ College Swimmers ] [ Links ] [ Masters ] [ Fund Raisers ] [ Meet Results ] [ Top Times ]
|
|||||||||||||||
| 50 Things to Help your Child Achieve (from US Swimming website) | |||||||||||||||
|
HOTLINE Number - 763-856-6427. |
|||||||||||||||
| LONG COURSE SEASON MEETS - Spring/Summer 2008 |
|
||||||||||||||
|
MEET |
DATES |
INFO | |||||||||||||
| Twin Invite (LC) | 5/10-5/11 | results | |||||||||||||
| Burnsville ABC Open (SC) | 5/17-5/18 | results relays | |||||||||||||
| Twin A (LC) | 5/31-6/1 | results relays | |||||||||||||
| Hutch B/C Open (SC) | 6/7-6/8 | cancelled | |||||||||||||
| NHCP Invite (LC) | 6/21-6/22 | results | |||||||||||||
| Star A (LC) | 6/27-6/29 | results | |||||||||||||
![]() |
|||||||||||||||
| Western Great Lakes Open (LC) | 6/27-6/29 | ||||||||||||||
| Palatine (LC) | 7/10-7/13 | cancelled | |||||||||||||
| Hopkins BC (LC) | 7/12-7/13 | ||||||||||||||
| Sections (LC) | 7/16-7/19 | Milwaukee | |||||||||||||
| Winona ABC Finals (LC) | 7/25-7/27 | ||||||||||||||
| Roch Long Course State (LC) | 7/31-8/3 | ||||||||||||||
| Jr Nationals (LC) | 8/4-8/8 | U of M | |||||||||||||
| Zones (LC) | 8/6-8/10 | Indianapolis, IN | |||||||||||||
You may need Adobe Acrobat Reader to view some of our posted documents. You can download a free copy of the latest version of the software by clicking on the button below
This page was last updated on 07/01/08.